fill
fill
fill
Allan Wulff and Associates
Direct Office:
703-582-5341
allan@virginiahomesource.com
fill
fill
fill
fill
Allan Wulff and Associates
fill
Direct Office:
703-582-5341
allan@
virginiahomesource.com
fill
fill
fill
fill
fill
fill
fill
fill
fill
fill
Buyers Info
fill
Sellers Info
fill
Owning Your Home
fill
Investing Advice
fill
Mortgage Info
fill
Neighborhood Info
fill
School Info
fill
Mortgage Calculator
fill
fill
fill

About Potomac, MD

Potomac is located in Maryland. Potomac, Maryland 20854 has a population of 46,565. Potomac 20854 is more family-centric than the surrounding county with 38% households with children. The county percentage for households with children is 32%.

The median household income in Potomac, Maryland 20854 is $184,726. The median household income for the surrounding county is $113,505 compared to the national median of $66,222. The median age of people living in Potomac 20854 is 50.3 years.

Potomac Weather

The average high temperature in July is 85.4 degrees, with an average low temperature in January of 23.8 degrees. The annual precipitation is 40.42.

Homes for Sale in Potomac, MD

Search Homes for Sale in Potomac

Potomac Real Estate Market Conditions

  • Median sales price

    $1,249,500
    0%
    change since last quarter
  • # Active listings

    161
    30-day change

Potomac Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Potomac, MD

Grades Students P/T Ratio ZIP
Ashburton Elementary KG - 05 871 17.7 20817
Bayard Rustin Elementary PK - 05 757 13.7 20852
Bells Mill Elementary PK - 05 570 16.3 20854
Beverly Farms Elementary KG - 05 526 16.9 20854
Brown Station Elementary PK - 05 572 9.8 20878
Burning Tree Elementary KG - 05 479 13.9 20817
Cold Spring Elementary KG - 05 362 16.5 20854
College Gardens Elementary PK - 05 506 13.7 20850
Diamond Elementary PK - 05 654 14.9 20878
Fallsmead Elementary KG - 05 512 16 20850
Farmland Elementary KG - 05 847 15.7 20852
Luxmanor Elementary PK - 05 684 13.6 20852
Maryvale Elementary PK - 05 617 13.5 20850
Potomac Elementary KG - 05 475 17 20854
Rachel Carson Elementary PK - 05 671 16.6 20878
Ritchie Park Elementary KG - 05 342 14.4 20854
Stone Mill Elementary PK - 05 516 14.5 20878
Thurgood Marshall Elementary PK - 05 553 12.7 20878
Wayside Elementary PK - 05 465 13.2 20854
Wyngate Elementary KG - 05 640 17.1 20817

Middle Schools near Potomac, MD

Grades Students P/T Ratio ZIP
Cabin John Middle 06 - 08 983 16.5 20854
Earle B. Wood Middle 06 - 08 1,019 13.7 20853
Herbert Hoover Middle 06 - 08 930 16.5 20854
Julius West Middle 06 - 08 1,365 15.5 20850
North Bethesda Middle 06 - 08 1,224 17 20817
Parkland Middle 06 - 08 1,185 15.2 20853
Robert Frost Middle School 06 - 08 915 16.1 20850
Rocky Hill Middle 06 - 08 1,010 15.9 20871
Silver Spring International Middle 06 - 08 1,015 14.4 20910
Takoma Park Middle 06 - 08 1,177 16.7 20910
Thomas W. Pyle Middle 06 - 08 1,259 16.8 20817
Tilden Middle 06 - 08 1,112 16.4 20852

High Schools near Potomac, MD

Grades Students P/T Ratio ZIP
Bethesda-chevy Chase High 09 - 12 2,377 16.7 20814
Clarksburg High 09 - 12 2,241 17 20871
Gaithersburg High 09 - 12 2,441 13.9 20877
Montgomery Blair High 09 - 12 3,266 16.4 20901
Northwest High 09 - 12 2,300 16.7 20874
Richard Montgomery High 09 - 12 2,366 17.6 20852
Seneca Valley High 09 - 12 2,409 15.1 20874
Thomas S. Wootton High 09 - 12 1,870 18.5 20850
Walt Whitman High 09 - 12 2,056 17.8 20817
Walter Johnson High 09 - 12 3,016 18 20814
Wheaton High 09 - 12 2,794 16.2 20906
Winston Churchill High 09 - 12 2,185 18.2 20854

Ungraded Schools near Potomac, MD

Grades Students P/T Ratio ZIP
* Alternative Programs 06 - 12 0 0 20853
* Mcps Transitions School 12 - 12 0 0 20902
* Rock Terrace School 06 - 12 77 3.5 20852
* Thomas Edison High School Of Technology 09 - 12 0 0 20906
John L Gildner Regional Inst For Children & Adol 04 - 12 79 3.8 20850
Longview School KG - 12 59 5.1 20874
Pep - Itinerant PK - PK 90 0 20850
Stephen Knolls School PK - 12 51 3.7 20895

Demographics near Potomac, MD 20854

Zip Code City
Population 50,574 46,565
Population Density 1,499 1,854
Median Age 50.5 50.3
People per Household 2.9 2.8
Median Household Income 188,005 184,726
Average Income per Capita 93,801 93,311

Potomac Map

Sort by:

Real estate near Potomac