fill
fill
fill
Allan Wulff and Associates
Direct Office:
703-582-5341
allan@virginiahomesource.com
fill
fill
fill
fill
Allan Wulff and Associates
fill
Direct Office:
703-582-5341
allan@
virginiahomesource.com
fill
fill
fill
fill
fill
fill
fill
fill
fill
fill
Buyers Info
fill
Sellers Info
fill
Owning Your Home
fill
Investing Advice
fill
Mortgage Info
fill
Neighborhood Info
fill
School Info
fill
Mortgage Calculator
fill
fill
fill

About Sterling, VA

Sterling is located in Virginia. Sterling, Virginia 20164 has a population of 28,954. Sterling 20164 is less family-centric than the surrounding county with 36.33% households with children. The county percentage for households with children is 45%.

The median household income in Sterling, Virginia 20164 is $98,662. The median household income for the surrounding county is $145,461 compared to the national median of $66,222. The median age of people living in Sterling 20164 is 38.8 years.

Sterling Weather

The average high temperature in July is 87.3 degrees, with an average low temperature in January of 19.1 degrees. The annual precipitation is 42.18.

Homes for Sale in Sterling, VA

Search Homes for Sale in Sterling

Sterling Real Estate Market Conditions

  • Median sales price

    $615,000
    0%
    change since last quarter
  • # Active listings

    48
    30-day change

Sterling Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Sterling, VA

Grades Students P/T Ratio ZIP
Algonkian Elementary PK - 05 457 12.2 20165
Cardinal Ridge Elementary PK - 05 834 13.7 20120
Countryside Elementary PK - 05 648 11.2 20165
Creighton's Corner Elementary PK - 05 824 13.1 20148
Forest Grove Elementary PK - 05 529 9.6 20164
Goshen Post Elementary PK - 05 851 12.7 20105
Guilford Elementary PK - 05 504 9.3 20164
Henrietta Lacks Elementary PK - 02 780 13.7 20105
Horizon Elementary PK - 05 510 11.7 20165
Liberty Elementary PK - 05 813 13.1 20152
Lowes Island Elementary PK - 05 528 12.5 20165
Madison's Trust Elementary PK - 05 1,004 15.4 20148
Meadowland Elementary PK - 05 403 10.2 20164
Moorefield Station Elementary PK - 05 963 12.9 20148
Potowmack Elementary PK - 05 568 10.8 20165
Rolling Ridge Elementary PK - 05 562 10.2 20164
Rosa Lee Carter Elementary PK - 05 792 13.2 20148
Sterling Elementary PK - 05 430 9.6 20164
Sugarland Elementary PK - 05 502 9.3 20164
Sully Elementary PK - 05 476 9 20164

Middle Schools near Sterling, VA

Grades Students P/T Ratio ZIP
Belmont Ridge Middle 06 - 08 1,071 13.8 20176
Brambleton Middle 07 - 08 1,164 15.2 20148
Eagle Ridge Middle 06 - 08 1,258 14.3 20148
Harmony Middle 06 - 08 1,115 12.2 20158
J. Michael Lunsford Middle 06 - 08 1,182 14.7 20152
Mercer Middle 06 - 08 1,459 14.2 20105
River Bend Middle 06 - 08 1,137 11.2 20165
Seneca Ridge Middle 06 - 08 862 11.1 20164
Sterling Middle 06 - 08 967 10.2 20164
Stone Hill Middle 06 - 08 1,146 14.7 20148
Trailside Middle 06 - 08 1,131 13.2 20147
Willard Middle 06 - 08 1,684 15 20105

High Schools near Sterling, VA

Grades Students P/T Ratio ZIP
Briar Woods High 09 - 12 1,862 14.2 20148
Broad Run High 09 - 12 1,558 12.8 20147
Freedom High 09 - 12 1,885 13.4 20152
Independence High 09 - 12 2,166 14.3 20148
John Champe High 09 - 12 1,851 13.4 20105
Lightridge High 09 - 12 2,030 14 20105
Loudoun County High 09 - 12 1,334 11.8 20175
Loudoun Valley High 09 - 12 1,149 11.4 20132
Park View High 09 - 12 1,409 9.6 20164
Potomac Falls High 09 - 12 1,662 11.9 20165
Riverside High 09 - 12 1,710 13.5 20176
Stone Bridge High 09 - 12 1,629 13.3 20147

Ungraded Schools near Sterling, VA

Grades Students P/T Ratio ZIP
* W.o. Robey High 09 - 12 59 4.4 20164
Academies Of Loudoun N - N 0 0 20175
Dominion High PK - 12 1,453 10.9 20164
Heritage High PK - 12 1,475 10.9 20175
Preschool Child Find M - M 0 0 20176
Rock Ridge High PK - 12 1,599 14 20148
The Loudoun Governor's Career & Technical Academy N - N 0 0 20175
The North Star School N - N 0 0 20175
Tuscarora High PK - 12 1,377 11 20176
Woodgrove High PK - 12 1,562 12.7 20132

Demographics near Sterling, VA 20164

Zip Code City
Population 39,516 28,954
Population Density 5,235 5,317
Median Age 38.7 38.8
People per Household 3.1 3
Median Household Income 103,856 98,662
Average Income per Capita 39,857 38,918

Sterling Map

Sort by:

Real estate near Sterling