fill
fill
fill
Allan Wulff and Associates
Direct Office:
703-582-5341
allan@virginiahomesource.com
fill
fill
fill
fill
Allan Wulff and Associates
fill
Direct Office:
703-582-5341
allan@
virginiahomesource.com
fill
fill
fill
fill
fill
fill
fill
fill
fill
fill
Buyers Info
fill
Sellers Info
fill
Owning Your Home
fill
Investing Advice
fill
Mortgage Info
fill
Neighborhood Info
fill
School Info
fill
Mortgage Calculator
fill
fill
fill

About Bristow, VA

Bristow is located in Virginia. Bristow, Virginia has a population of 30,136. Bristow is more family-centric than the surrounding county with 55% households with children. The county percentage for households with children is 40%.

The median household income in Bristow, Virginia is $146,438. The median household income for the surrounding county is $108,092 compared to the national median of $66,222. The median age of people living in Bristow is 33.8 years.

Bristow Weather

The average high temperature in July is 85.81 degrees, with an average low temperature in January of 22.69 degrees. The annual precipitation is 42.57.

Homes for Sale in Bristow, VA

Search Homes for Sale in Bristow

Bristow Real Estate Market Conditions

  • Median sales price

    $757,750
    0%
    change since last quarter
  • # Active listings

    54
    30-day change

Bristow Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Bristow, VA

Grades Students P/T Ratio ZIP
Baldwin Elementary PK - 04 631 16.1 20110
Bennett Elementary PK - 05 746 15.4 20110
Bristow Run Elementary PK - 05 562 16.5 20136
Buckland Mills Elementary PK - 05 735 17.7 20155
C.a. Sinclair Elementary PK - 05 636 14.6 20109
Cedar Point Elementary PK - 05 510 14.9 20136
Chris Yung Elementary PK - 05 719 15.9 20136
George Carr Round Elementary PK - 04 512 16 20110
George G. Tyler Elementary PK - 05 490 18.5 20155
George P. Mullen Elementary PK - 05 667 13.9 20109
Glenkirk Elementary PK - 05 554 17.6 20155
Greenville Elementary PK - 05 449 15.4 20181
Jennie Dean Elementary PK - 04 579 13.7 20110
Pennington Traditional 01 - 08 651 17.4 20110
Piney Branch Elementary PK - 05 760 17.5 20136
Richard C. Haydon Elementary PK - 04 556 14.2 20110
Sudley Elementary PK - 05 623 15.4 20109
Suella G. Ellis Elementary PK - 05 403 14 20109
T. Clay Wood Elementary PK - 05 754 19.6 20109
The Nokesville School KG - 08 1,202 16 20181
Victory Elementary PK - 05 661 16.7 20136
Weems Elementary PK - 04 556 15 20110
West Gate Elementary PK - 05 482 13.4 20109

Middle Schools near Bristow, VA

Grades Students P/T Ratio ZIP
Baldwin Intermediate 05 - 06 260 16.2 20110
Bull Run Middle 06 - 08 1,129 15.4 20155
E.h. Marsteller Middle 06 - 08 1,153 15.3 20136
Gainesville Middle 06 - 08 1,403 15.9 20155
Grace E. Metz Middle 07 - 08 1,111 18.5 20110
Mayfield Intermediate 05 - 06 839 16.7 20110
Parkside Middle 06 - 08 1,352 14.6 20110
Unity Braxton Middle 06 - 08 1,055 13.2 20109

High Schools near Bristow, VA

Grades Students P/T Ratio ZIP
Brentsville District High 09 - 12 855 14 20181
Gainesville High 09 - 12 2,648 16.8 20155
Kettle Run High 09 - 12 1,175 13.6 20181
Osbourn High 09 - 12 2,301 16.7 20110
Patriot High 09 - 12 2,020 16.2 20181
Unity Reed High 09 - 12 2,042 15.6 20109

Ungraded Schools near Bristow, VA

Grades Students P/T Ratio ZIP
Governor's Stem Academy At Osbourn High School N - N 0 0 20110
Pace West N - N 0 0 20155
The Governor's School @ Innovation Park N - N 0 0 20110

Demographics near Bristow, VA

City County
Population 30,136 479,845
Population Density 2,140 1,426
Median Age 33.8 37.6
People per Household 3.4 3.1
Median Household Income 146,438 108,092
Average Income per Capita 47,947 42,080

Bristow Map

Sort by:

Real estate near Bristow