fill
fill
fill
Allan Wulff and Associates
Direct Office:
703-582-5341
allan@virginiahomesource.com
fill
fill
fill
fill
Allan Wulff and Associates
fill
Direct Office:
703-582-5341
allan@
virginiahomesource.com
fill
fill
fill
fill
fill
fill
fill
fill
fill
fill
Buyers Info
fill
Sellers Info
fill
Owning Your Home
fill
Investing Advice
fill
Mortgage Info
fill
Neighborhood Info
fill
School Info
fill
Mortgage Calculator
fill
fill
fill

About Potomac, MD

Potomac is located in Maryland. Potomac, Maryland has a population of 46,565. Potomac is more family-centric than the surrounding county with 36% households with children. The county percentage for households with children is 32%.

The median household income in Potomac, Maryland is $184,726. The median household income for the surrounding county is $113,505 compared to the national median of $66,222. The median age of people living in Potomac is 50.3 years.

Potomac Weather

The average high temperature in July is 85.4 degrees, with an average low temperature in January of 23.8 degrees. The annual precipitation is 40.42.

Homes for Sale in Potomac, MD

Search Homes for Sale in Potomac

Potomac Real Estate Market Conditions

  • Median sales price

    $1,340,000
    0%
    change since last quarter
  • # Active listings

    109
    30-day change

Potomac Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Potomac, MD

Grades Students P/T Ratio ZIP
Bayard Rustin Elementary PK - 05 757 13.7 20852
Beall Elementary PK - 05 475 15.5 20850
Bells Mill Elementary PK - 05 570 16.3 20854
Beverly Farms Elementary KG - 05 526 16.9 20854
Brown Station Elementary PK - 05 572 9.8 20878
Cold Spring Elementary KG - 05 362 16.5 20854
College Gardens Elementary PK - 05 506 13.7 20850
Darnestown Elementary KG - 05 356 11 20878
Diamond Elementary PK - 05 654 14.9 20878
Dufief Elementary KG - 05 276 10.7 20878
Fallsmead Elementary KG - 05 512 16 20850
Farmland Elementary KG - 05 847 15.7 20852
Fields Road Elementary PK - 05 453 11.4 20878
Gaithersburg Elementary PK - 05 603 9.6 20877
Harriet R. Tubman Elementary PK - 05 571 11.2 20877
Jones Lane Elementary KG - 05 428 11.9 20878
Lakewood Elementary KG - 05 406 12.9 20850
Luxmanor Elementary PK - 05 684 13.6 20852
Maryvale Elementary PK - 05 617 13.5 20850
Meadow Hall Elementary KG - 05 348 9.5 20851
Potomac Elementary KG - 05 475 17 20854
Rachel Carson Elementary PK - 05 671 16.6 20878
Rosemont Elementary PK - 05 564 11.1 20877
South Lake Elementary PK - 05 746 12 20877
Stone Mill Elementary PK - 05 516 14.5 20878
Summit Hall Elementary PK - 05 413 9.4 20877
Thurgood Marshall Elementary PK - 05 553 12.7 20878
Travilah Elementary KG - 05 372 14.5 20878
Twinbrook Elementary PK - 05 459 12.1 20851
Washington Grove Elementary PK - 05 480 10.3 20877
Wayside Elementary PK - 05 465 13.2 20854

Middle Schools near Potomac, MD

Grades Students P/T Ratio ZIP
Cabin John Middle 06 - 08 983 16.5 20854
Forest Oak Middle 06 - 08 828 12.5 20877
Gaithersburg Middle 06 - 08 869 11.6 20877
Herbert Hoover Middle 06 - 08 930 16.5 20854
Julius West Middle 06 - 08 1,365 15.5 20850
Lakelands Park Middle 06 - 08 993 15.1 20878
Ridgeview Middle 06 - 08 722 14.1 20878
Robert Frost Middle School 06 - 08 915 16.1 20850
Shady Grove Middle 06 - 08 514 12.9 20877
Tilden Middle 06 - 08 1,112 16.4 20852

High Schools near Potomac, MD

Grades Students P/T Ratio ZIP
Gaithersburg High 09 - 12 2,441 13.9 20877
Northwood High 09 - 12 1,654 14.1 20852
Quince Orchard High 09 - 12 2,100 16 20878
Richard Montgomery High 09 - 12 2,366 17.6 20852
Rockville High 09 - 12 1,550 14.7 20851
Thomas S. Wootton High 09 - 12 1,870 18.5 20850
Winston Churchill High 09 - 12 2,185 18.2 20854

Ungraded Schools near Potomac, MD

Grades Students P/T Ratio ZIP
John L Gildner Regional Inst For Children & Adol 04 - 12 79 3.8 20850
Pep - Itinerant PK - PK 90 0 20850

Demographics near Potomac, MD

City County
Population 46,565 1,071,853
Population Density 1,854 2,182
Median Age 50.3 41.2
People per Household 2.8 2.7
Median Household Income 184,726 113,505
Average Income per Capita 93,311 57,101

Potomac Map

Sort by:

Real estate near Potomac